BVWS Bulletin Volume 40, Number 4 (Winter 2015)
Front and back covers: Various reproduction wirelesses manufactured by Gerry Wells and friends at the British Vintage Wireless and Television Museum
| Page | Title | Summary/Notes |
|---|---|---|
| 4 | An HMV model 570 radiogram and how one things leads to another Ken Brooks |
|
| 10 | The Loftin White amplifiers Peter Lankshear |
|
| 15 | My wireless hobby - the first 85 years Harry Woodhouse |
|
| 19 | Pictures from Golborne Photos by Greg Hewitt and Mike Barker |
|
| 20 | The Pye Q8 reflex and related models Henry Irwin |
|
| 22 | Summer Harpenden Photos by Carl Glover |
|
| 24 | Restoration of a Philips Aachen Super D57AU monoknob from 1938/39 Gary Tempest |
|
| 40 | October Audiojumble Photos by Carl Glover |
|
| 42 | A home-built TRF using three EF50s Stef Niewiadomski |
|
| 47 | Harpenden Auction Lots Photos by Carl Glover |
|
| 48 | Negative Reaction Carl Glover |
Collection of slides and negatives featuring wireless in one way or qnother over the years |
| 50 | Selecting HT power supply replacement capacitors Stef Niewiadomski |



